Bitcoin pool performance.
Compare block-template delivery, availability, Stratum connection timings, and pool fees.
Solo mining · measured fee is 0.00%
Free solo pools
Median block delay: fastest first
Latest coinbase payout
3.12585236 BTC
The test miner address is private. No other payment was recorded.
Recent history
Block-template latency
- 09 Aug 2026 13:43:24 UTC: 466.1 ms
- 09 Aug 2026 13:43:25 UTC: 205.2 ms
- 09 Aug 2026 13:43:25 UTC: 171.5 ms
- 09 Aug 2026 14:37:39 UTC: 59.1 ms
- 09 Aug 2026 14:37:39 UTC: 47.6 ms
- 09 Aug 2026 14:37:39 UTC: 28.5 ms
- 09 Aug 2026 14:44:07 UTC: 332.3 ms
- 09 Aug 2026 14:44:08 UTC: 279.5 ms
- 09 Aug 2026 14:44:08 UTC: 277.4 ms
- 09 Aug 2026 15:42:52 UTC: 251.0 ms
- 09 Aug 2026 15:42:52 UTC: 242.7 ms
- 09 Aug 2026 15:42:52 UTC: 235.1 ms
Relative delay until the first valid template arrives; lower is better.
Recent changes
Observed effective fee
No recent fee changes.
Latest coinbase payout
3.13075545 BTC
The test miner address is private. No other payment was recorded.
Recent history
Block-template latency
- 09 Aug 2026 13:43:24 UTC: 555.3 ms
- 09 Aug 2026 13:43:25 UTC: 274.6 ms
- 09 Aug 2026 13:43:25 UTC: 230.0 ms
- 09 Aug 2026 14:37:39 UTC: 114.6 ms
- 09 Aug 2026 14:37:39 UTC: 124.7 ms
- 09 Aug 2026 14:37:39 UTC: 90.7 ms
- 09 Aug 2026 14:44:07 UTC: 412.5 ms
- 09 Aug 2026 14:44:08 UTC: 329.8 ms
- 09 Aug 2026 14:44:08 UTC: 335.5 ms
- 09 Aug 2026 15:42:52 UTC: 0.0 ms
- 09 Aug 2026 15:42:52 UTC: 0.0 ms
- 09 Aug 2026 15:42:52 UTC: 24.8 ms
Relative delay until the first valid template arrives; lower is better.
Recent changes
Observed effective fee
No recent fee changes.
Latest coinbase payout
3.12585001 BTC
The test miner address is private. No other payment was recorded.
Recent history
Block-template latency
- 09 Aug 2026 13:43:24 UTC: 341.1 ms
- 09 Aug 2026 13:43:25 UTC: 78.0 ms
- 09 Aug 2026 13:43:25 UTC: 39.9 ms
- 09 Aug 2026 14:37:39 UTC: 93.4 ms
- 09 Aug 2026 14:37:39 UTC: 91.5 ms
- 09 Aug 2026 14:37:39 UTC: 70.0 ms
- 09 Aug 2026 14:44:07 UTC: 440.6 ms
- 09 Aug 2026 14:44:08 UTC: 377.9 ms
- 09 Aug 2026 14:44:08 UTC: 383.2 ms
- 09 Aug 2026 15:42:52 UTC: 128.4 ms
- 09 Aug 2026 15:42:52 UTC: 124.6 ms
- 09 Aug 2026 15:42:52 UTC: 119.0 ms
Relative delay until the first valid template arrives; lower is better.
Recent changes
Observed effective fee
No recent fee changes.
Latest coinbase payout
3.13085560 BTC
The test miner address is private. No other payment was recorded.
Recent history
Block-template latency
- 09 Aug 2026 13:43:24 UTC: 782.1 ms
- 09 Aug 2026 13:43:25 UTC: 512.6 ms
- 09 Aug 2026 13:43:25 UTC: 475.1 ms
- 09 Aug 2026 14:37:39 UTC: 171.5 ms
- 09 Aug 2026 14:37:39 UTC: 171.5 ms
- 09 Aug 2026 14:37:39 UTC: 144.3 ms
- 09 Aug 2026 14:44:07 UTC: 806.8 ms
- 09 Aug 2026 14:44:08 UTC: 742.8 ms
- 09 Aug 2026 14:44:08 UTC: 744.0 ms
- 09 Aug 2026 15:42:52 UTC: 381.2 ms
- 09 Aug 2026 15:42:52 UTC: 372.0 ms
- 09 Aug 2026 15:42:52 UTC: 368.1 ms
Relative delay until the first valid template arrives; lower is better.
Recent changes
Observed effective fee
No recent fee changes.
Latest coinbase payout
3.13085766 BTC
The test miner address is private. No other payment was recorded.
Recent history
Block-template latency
- 09 Aug 2026 13:43:24 UTC: 770.6 ms
- 09 Aug 2026 13:43:25 UTC: 500.4 ms
- 09 Aug 2026 13:43:25 UTC: 457.6 ms
- 09 Aug 2026 14:37:39 UTC: 145.4 ms
- 09 Aug 2026 14:37:39 UTC: 148.7 ms
- 09 Aug 2026 14:37:39 UTC: 122.3 ms
- 09 Aug 2026 14:44:07 UTC: 712.4 ms
- 09 Aug 2026 14:44:08 UTC: 644.0 ms
- 09 Aug 2026 14:44:08 UTC: 649.5 ms
- 09 Aug 2026 15:42:52 UTC: 327.7 ms
- 09 Aug 2026 15:42:52 UTC: 324.8 ms
- 09 Aug 2026 15:42:52 UTC: 317.9 ms
Relative delay until the first valid template arrives; lower is better.
Recent changes
Observed effective fee
No recent fee changes.
Latest coinbase payout
3.12585571 BTC
The test miner address is private. No other payment was recorded.
Recent history
Block-template latency
- 09 Aug 2026 13:43:24 UTC: 818.9 ms
- 09 Aug 2026 13:43:25 UTC: 549.1 ms
- 09 Aug 2026 13:43:25 UTC: 510.3 ms
- 09 Aug 2026 14:37:39 UTC: 185.0 ms
- 09 Aug 2026 14:37:39 UTC: 172.3 ms
- 09 Aug 2026 14:37:39 UTC: 223.3 ms
- 09 Aug 2026 14:44:07 UTC: 699.1 ms
- 09 Aug 2026 14:44:08 UTC: 645.5 ms
- 09 Aug 2026 14:44:08 UTC: 702.2 ms
- 09 Aug 2026 15:42:52 UTC: 745.4 ms
- 09 Aug 2026 15:42:52 UTC: 696.4 ms
- 09 Aug 2026 15:42:52 UTC: 691.4 ms
Relative delay until the first valid template arrives; lower is better.
Recent changes
Observed effective fee
No recent fee changes.
Latest coinbase payout
3.13058309 BTC
The test miner address is private. No other payment was recorded.
Recent history
Block-template latency
- 09 Aug 2026 13:43:24 UTC: 1004.0 ms
- 09 Aug 2026 13:43:25 UTC: 760.3 ms
- 09 Aug 2026 13:43:25 UTC: 754.8 ms
- 09 Aug 2026 14:37:39 UTC: 560.0 ms
- 09 Aug 2026 14:37:39 UTC: 503.5 ms
- 09 Aug 2026 14:37:39 UTC: 501.7 ms
- 09 Aug 2026 14:44:07 UTC: 1010.8 ms
- 09 Aug 2026 14:44:08 UTC: 1002.8 ms
- 09 Aug 2026 14:44:08 UTC: 972.9 ms
- 09 Aug 2026 15:42:52 UTC: 603.3 ms
- 09 Aug 2026 15:42:52 UTC: 564.3 ms
- 09 Aug 2026 15:42:52 UTC: 542.9 ms
Relative delay until the first valid template arrives; lower is better.
Recent changes
Observed effective fee
No recent fee changes.
Latest coinbase payout
3.12500000 BTC
The test miner address is private. No other payment was recorded.
Recent history
Block-template latency
- 09 Aug 2026 13:43:24 UTC: 2590.2 ms
- 09 Aug 2026 13:43:25 UTC: 2361.5 ms
- 09 Aug 2026 13:43:25 UTC: 2291.3 ms
- 09 Aug 2026 14:37:39 UTC: 1896.0 ms
- 09 Aug 2026 14:37:39 UTC: 1874.1 ms
- 09 Aug 2026 14:37:39 UTC: 1862.6 ms
- 09 Aug 2026 14:44:07 UTC: 3012.1 ms
- 09 Aug 2026 14:44:08 UTC: 2938.0 ms
- 09 Aug 2026 14:44:08 UTC: 2924.2 ms
- 09 Aug 2026 15:42:52 UTC: 3884.8 ms
- 09 Aug 2026 15:42:52 UTC: 3832.5 ms
- 09 Aug 2026 15:42:52 UTC: 3824.7 ms
Relative delay until the first valid template arrives; lower is better.
Recent changes
Observed effective fee
No recent fee changes.
Latest coinbase payout
3.13105321 BTC
The test miner address is private. No other payment was recorded.
Recent history
Block-template latency
- 09 Aug 2026 06:43:38 UTC: 5346.5 ms
- 09 Aug 2026 06:46:01 UTC: 6341.9 ms
- 09 Aug 2026 06:46:01 UTC: 6341.5 ms
- 09 Aug 2026 07:39:58 UTC: 5138.4 ms
- 09 Aug 2026 07:39:59 UTC: 4712.2 ms
- 09 Aug 2026 07:39:59 UTC: 4717.5 ms
- 09 Aug 2026 11:40:31 UTC: 8397.2 ms
- 09 Aug 2026 11:40:31 UTC: 8394.1 ms
- 09 Aug 2026 11:40:31 UTC: 8300.3 ms
- 09 Aug 2026 15:42:52 UTC: 13957.8 ms
- 09 Aug 2026 15:42:52 UTC: 13953.9 ms
- 09 Aug 2026 15:42:52 UTC: 13946.4 ms
Relative delay until the first valid template arrives; lower is better.
Recent changes
Observed effective fee
No recent fee changes.
Latest coinbase payout
3.12840201 BTC
The test miner address is private. No other payment was recorded.
Recent history
Block-template latency
- 09 Aug 2026 01:41:35 UTC: 11827.4 ms
- 09 Aug 2026 15:42:52 UTC: 9641.8 ms
- 09 Aug 2026 15:42:52 UTC: 9861.1 ms
- 09 Aug 2026 15:42:52 UTC: 10221.9 ms
Relative delay until the first valid template arrives; lower is better.
Recent changes
Observed effective fee
No recent fee changes.
Latest coinbase payout
3.13091006 BTC
The test miner address is private. No other payment was recorded.
Recent history
Block-template latency
- 09 Aug 2026 07:39:23 UTC: 11023.1 ms
- 09 Aug 2026 07:39:58 UTC: 11447.5 ms
- 09 Aug 2026 07:39:59 UTC: 11047.2 ms
- 09 Aug 2026 07:39:59 UTC: 11052.6 ms
- 09 Aug 2026 08:32:25 UTC: 14603.0 ms
- 09 Aug 2026 11:40:31 UTC: 7913.0 ms
- 09 Aug 2026 11:40:31 UTC: 7912.2 ms
- 09 Aug 2026 11:40:31 UTC: 7810.5 ms
- 09 Aug 2026 13:32:34 UTC: 12910.0 ms
- 09 Aug 2026 13:43:24 UTC: 15111.6 ms
- 09 Aug 2026 13:43:25 UTC: 14856.0 ms
- 09 Aug 2026 13:43:25 UTC: 14817.6 ms
Relative delay until the first valid template arrives; lower is better.
Recent changes
Observed effective fee
No recent fee changes.
Solo mining · fee applies or is not known yet
Paid solo pools
Median block delay: fastest first
Latest coinbase payout
3.12600049 BTC
-
bc1q4mtk3hsnlfhh8475krdnf4hec86ue43eckywft0.04689000 BTC
The test miner address is kept private. Other payments may include pool fees, donations, or payment splits; they do not prove who owns an address.
Recent history
Block-template latency
- 09 Aug 2026 13:43:24 UTC: 0.0 ms
- 09 Aug 2026 13:43:25 UTC: 117.6 ms
- 09 Aug 2026 13:43:25 UTC: 82.0 ms
- 09 Aug 2026 14:37:39 UTC: 64.7 ms
- 09 Aug 2026 14:37:39 UTC: 139.9 ms
- 09 Aug 2026 14:37:39 UTC: 36.1 ms
- 09 Aug 2026 14:44:07 UTC: 0.0 ms
- 09 Aug 2026 14:44:08 UTC: 0.0 ms
- 09 Aug 2026 14:44:08 UTC: 0.0 ms
- 09 Aug 2026 15:42:52 UTC: 366.9 ms
- 09 Aug 2026 15:42:52 UTC: 357.8 ms
- 09 Aug 2026 15:42:52 UTC: 156.8 ms
Relative delay until the first valid template arrives; lower is better.
Recent changes
Observed effective fee
No recent fee changes.
Latest coinbase payout
3.12583087 BTC
-
bc1q28kkr5hk4gnqe3evma6runjrd2pvqyp8fpwfzu0.06251661 BTC
The test miner address is kept private. Other payments may include pool fees, donations, or payment splits; they do not prove who owns an address.
Recent history
Block-template latency
- 09 Aug 2026 13:43:24 UTC: 589.3 ms
- 09 Aug 2026 13:43:25 UTC: 43.0 ms
- 09 Aug 2026 13:43:25 UTC: 0.0 ms
- 09 Aug 2026 14:37:39 UTC: 113.7 ms
- 09 Aug 2026 14:37:39 UTC: 195.2 ms
- 09 Aug 2026 14:37:39 UTC: 88.6 ms
- 09 Aug 2026 14:44:07 UTC: 695.4 ms
- 09 Aug 2026 14:44:08 UTC: 36.0 ms
- 09 Aug 2026 14:44:08 UTC: 39.5 ms
- 09 Aug 2026 15:42:52 UTC: 351.0 ms
- 09 Aug 2026 15:42:52 UTC: 349.7 ms
- 09 Aug 2026 15:42:52 UTC: 373.2 ms
Relative delay until the first valid template arrives; lower is better.
Recent changes
Observed effective fee
No recent fee changes.
Latest coinbase payout
3.13085725 BTC
-
15QpodLt8uWuSpKS5iErV3wzu89HXdfUNc0.04696286 BTC
The test miner address is kept private. Other payments may include pool fees, donations, or payment splits; they do not prove who owns an address.
Recent history
Block-template latency
- 09 Aug 2026 13:43:24 UTC: 457.0 ms
- 09 Aug 2026 13:43:25 UTC: 227.5 ms
- 09 Aug 2026 13:43:25 UTC: 159.1 ms
- 09 Aug 2026 14:37:39 UTC: 0.0 ms
- 09 Aug 2026 14:37:39 UTC: 0.0 ms
- 09 Aug 2026 14:37:39 UTC: 0.0 ms
- 09 Aug 2026 14:44:07 UTC: 410.3 ms
- 09 Aug 2026 14:44:08 UTC: 394.2 ms
- 09 Aug 2026 14:44:08 UTC: 364.6 ms
- 09 Aug 2026 15:42:52 UTC: 148.7 ms
- 09 Aug 2026 15:42:52 UTC: 138.3 ms
- 09 Aug 2026 15:42:52 UTC: 136.6 ms
Relative delay until the first valid template arrives; lower is better.
Recent changes
Observed effective fee
No recent fee changes.
Latest coinbase payout
3.12586910 BTC
-
bc1qreaftg3lr53nv84dnxhcvchmswevzlp9tdj2jd0.06251738 BTC
The test miner address is kept private. Other payments may include pool fees, donations, or payment splits; they do not prove who owns an address.
Recent history
Block-template latency
- 09 Aug 2026 13:43:24 UTC: 232.4 ms
- 09 Aug 2026 13:43:25 UTC: 0.0 ms
- 09 Aug 2026 13:43:25 UTC: 513.2 ms
- 09 Aug 2026 14:37:39 UTC: 496.9 ms
- 09 Aug 2026 14:37:39 UTC: 491.6 ms
- 09 Aug 2026 14:37:39 UTC: 474.9 ms
- 09 Aug 2026 14:44:07 UTC: 370.9 ms
- 09 Aug 2026 14:44:08 UTC: 890.3 ms
- 09 Aug 2026 14:44:08 UTC: 896.8 ms
- 09 Aug 2026 15:42:52 UTC: 476.3 ms
- 09 Aug 2026 15:42:52 UTC: 473.2 ms
- 09 Aug 2026 15:42:52 UTC: 462.9 ms
Relative delay until the first valid template arrives; lower is better.
Recent changes
Observed effective fee
No recent fee changes.
Latest coinbase payout
3.13086928 BTC
-
bc1q68egs68a3arhc8fj92pu920h062sqk9rvyd2ey0.03130869 BTC
The test miner address is kept private. Other payments may include pool fees, donations, or payment splits; they do not prove who owns an address.
Recent history
Block-template latency
- 09 Aug 2026 13:43:24 UTC: 668.0 ms
- 09 Aug 2026 13:43:25 UTC: 414.2 ms
- 09 Aug 2026 13:43:25 UTC: 372.8 ms
- 09 Aug 2026 14:37:39 UTC: 198.8 ms
- 09 Aug 2026 14:37:39 UTC: 188.2 ms
- 09 Aug 2026 14:37:39 UTC: 173.4 ms
- 09 Aug 2026 14:44:07 UTC: 609.8 ms
- 09 Aug 2026 14:44:08 UTC: 555.9 ms
- 09 Aug 2026 14:44:08 UTC: 559.3 ms
- 09 Aug 2026 15:42:52 UTC: 15.3 ms
- 09 Aug 2026 15:42:52 UTC: 9.4 ms
- 09 Aug 2026 15:42:52 UTC: 0.0 ms
Relative delay until the first valid template arrives; lower is better.
Recent changes
Observed effective fee
No recent fee changes.
Latest coinbase payout
3.13088056 BTC
-
bc1qx0u3mfmld5y406gcym0a2qjt8tx93actzmrrq60.01565440 BTC
The test miner address is kept private. Other payments may include pool fees, donations, or payment splits; they do not prove who owns an address.
Recent history
Block-template latency
- 09 Aug 2026 13:43:24 UTC: 696.9 ms
- 09 Aug 2026 13:43:25 UTC: 437.3 ms
- 09 Aug 2026 13:43:25 UTC: 397.4 ms
- 09 Aug 2026 14:37:39 UTC: 230.2 ms
- 09 Aug 2026 14:37:39 UTC: 221.6 ms
- 09 Aug 2026 14:37:39 UTC: 203.9 ms
- 09 Aug 2026 14:44:07 UTC: 832.5 ms
- 09 Aug 2026 14:44:08 UTC: 775.6 ms
- 09 Aug 2026 14:44:08 UTC: 780.0 ms
- 09 Aug 2026 15:42:52 UTC: 382.5 ms
- 09 Aug 2026 15:42:52 UTC: 378.9 ms
- 09 Aug 2026 15:42:52 UTC: 371.4 ms
Relative delay until the first valid template arrives; lower is better.
Recent changes
Observed effective fee
No recent fee changes.
Latest coinbase payout
3.13086729 BTC
-
bc1q8qkesw5kyplv7hdxyseqls5m78w5tqdfd40lf50.03130867 BTC
The test miner address is kept private. Other payments may include pool fees, donations, or payment splits; they do not prove who owns an address.
Recent history
Block-template latency
- 09 Aug 2026 13:43:24 UTC: 1000.6 ms
- 09 Aug 2026 13:43:25 UTC: 701.3 ms
- 09 Aug 2026 13:43:25 UTC: 667.2 ms
- 09 Aug 2026 14:37:39 UTC: 347.4 ms
- 09 Aug 2026 14:37:39 UTC: 342.5 ms
- 09 Aug 2026 14:37:39 UTC: 324.3 ms
- 09 Aug 2026 14:44:07 UTC: 758.7 ms
- 09 Aug 2026 14:44:08 UTC: 699.0 ms
- 09 Aug 2026 14:44:08 UTC: 702.0 ms
- 09 Aug 2026 15:42:52 UTC: 475.1 ms
- 09 Aug 2026 15:42:52 UTC: 473.3 ms
- 09 Aug 2026 15:42:52 UTC: 466.3 ms
Relative delay until the first valid template arrives; lower is better.
Recent changes
Observed effective fee
No recent fee changes.
Latest coinbase payout
3.12585001 BTC
-
bc1q28kkr5hk4gnqe3evma6runjrd2pvqyp8fpwfzu0.01562925 BTC
The test miner address is kept private. Other payments may include pool fees, donations, or payment splits; they do not prove who owns an address.
Recent history
Block-template latency
- 09 Aug 2026 13:43:24 UTC: 1031.7 ms
- 09 Aug 2026 13:43:25 UTC: 771.9 ms
- 09 Aug 2026 13:43:25 UTC: 730.9 ms
- 09 Aug 2026 14:37:39 UTC: 699.3 ms
- 09 Aug 2026 14:37:39 UTC: 689.9 ms
- 09 Aug 2026 14:37:39 UTC: 670.2 ms
- 09 Aug 2026 14:44:07 UTC: 912.2 ms
- 09 Aug 2026 14:44:08 UTC: 857.1 ms
- 09 Aug 2026 14:44:08 UTC: 856.9 ms
- 09 Aug 2026 15:42:52 UTC: 704.5 ms
- 09 Aug 2026 15:42:52 UTC: 699.7 ms
- 09 Aug 2026 15:42:52 UTC: 695.2 ms
Relative delay until the first valid template arrives; lower is better.
Recent changes
Observed effective fee
No recent fee changes.
Latest coinbase payout
3.12588248 BTC
-
bc1qng8an6c5h6zngr8srzhcz7h8ax6u9uhfwjaw6l0.01250352 BTC
The test miner address is kept private. Other payments may include pool fees, donations, or payment splits; they do not prove who owns an address.
Recent history
Block-template latency
- 09 Aug 2026 13:43:24 UTC: 789.9 ms
- 09 Aug 2026 13:43:25 UTC: 528.9 ms
- 09 Aug 2026 13:43:25 UTC: 508.3 ms
- 09 Aug 2026 14:37:39 UTC: 752.9 ms
- 09 Aug 2026 14:37:39 UTC: 738.4 ms
- 09 Aug 2026 14:37:39 UTC: 715.9 ms
- 09 Aug 2026 14:44:07 UTC: 1981.1 ms
- 09 Aug 2026 14:44:08 UTC: 1930.7 ms
- 09 Aug 2026 14:44:08 UTC: 1922.8 ms
- 09 Aug 2026 15:42:52 UTC: 901.2 ms
- 09 Aug 2026 15:42:52 UTC: 883.8 ms
- 09 Aug 2026 15:42:52 UTC: 881.4 ms
Relative delay until the first valid template arrives; lower is better.
Recent changes
Observed effective fee
No recent fee changes.
Latest coinbase payout
3.13086851 BTC
-
37iU9NxW8Ye4k6v8EvJtAdRKiTwvuh72HG0.03130870 BTC -
bc1qhdxdnf9d9felqryr0pm7uqtnswxla0zruns8dx0.03130868 BTC
The test miner address is kept private. Other payments may include pool fees, donations, or payment splits; they do not prove who owns an address.
Recent history
Block-template latency
- 09 Aug 2026 13:43:24 UTC: 1821.4 ms
- 09 Aug 2026 13:43:25 UTC: 1588.7 ms
- 09 Aug 2026 13:43:25 UTC: 1004.3 ms
- 09 Aug 2026 14:37:39 UTC: 1816.9 ms
- 09 Aug 2026 14:37:39 UTC: 1707.4 ms
- 09 Aug 2026 14:37:39 UTC: 1062.9 ms
- 09 Aug 2026 14:44:07 UTC: 1829.3 ms
- 09 Aug 2026 14:44:08 UTC: 1811.4 ms
- 09 Aug 2026 14:44:08 UTC: 1293.3 ms
- 09 Aug 2026 15:42:52 UTC: 1648.5 ms
- 09 Aug 2026 15:42:52 UTC: 1032.4 ms
- 09 Aug 2026 15:42:52 UTC: 999.8 ms
Relative delay until the first valid template arrives; lower is better.
Recent changes
Observed effective fee
No recent fee changes.
Latest coinbase payout
3.13088578 BTC
-
18bXpDbHsssKcbg55j1PiyfUYS4wtZ6vHM0.03130886 BTC
The test miner address is kept private. Other payments may include pool fees, donations, or payment splits; they do not prove who owns an address.
Recent history
Block-template latency
- 09 Aug 2026 13:43:24 UTC: 3598.2 ms
- 09 Aug 2026 13:43:25 UTC: 3621.8 ms
- 09 Aug 2026 13:43:25 UTC: 3494.7 ms
- 09 Aug 2026 14:37:39 UTC: 3193.0 ms
- 09 Aug 2026 14:37:39 UTC: 2993.3 ms
- 09 Aug 2026 14:37:39 UTC: 3248.0 ms
- 09 Aug 2026 14:44:07 UTC: 3321.1 ms
- 09 Aug 2026 14:44:08 UTC: 3477.8 ms
- 09 Aug 2026 14:44:08 UTC: 3619.7 ms
- 09 Aug 2026 15:42:52 UTC: 3121.8 ms
- 09 Aug 2026 15:42:52 UTC: 3157.0 ms
- 09 Aug 2026 15:42:52 UTC: 2940.6 ms
Relative delay until the first valid template arrives; lower is better.
Recent changes
Observed effective fee
No recent fee changes.
Other shared reward methods
Other shared pools
Median block delay: fastest first
Latest coinbase payout
3.13089162 BTC
-
Non-worker destination68.06%
bc1qkgef7pl8vdrtuc4wk8fssycz366xp5ukzsm8gp2.13089162 BTC
The test miner address is kept private. Other payments may include pool fees, donations, or payment splits; they do not prove who owns an address. These are payments from the block itself, not later payments to miners.
Recent history
Block-template latency
- 09 Aug 2026 13:43:24 UTC: 389.1 ms
- 09 Aug 2026 13:43:25 UTC: 285.5 ms
- 09 Aug 2026 13:43:25 UTC: 246.4 ms
- 09 Aug 2026 14:37:39 UTC: 207.5 ms
- 09 Aug 2026 14:37:39 UTC: 291.8 ms
- 09 Aug 2026 14:37:39 UTC: 186.4 ms
- 09 Aug 2026 14:44:07 UTC: 291.2 ms
- 09 Aug 2026 14:44:08 UTC: 193.1 ms
- 09 Aug 2026 14:44:08 UTC: 200.4 ms
- 09 Aug 2026 15:42:52 UTC: 371.6 ms
- 09 Aug 2026 15:42:52 UTC: 370.3 ms
- 09 Aug 2026 15:42:52 UTC: 394.8 ms
Relative delay until the first valid template arrives; lower is better.
Pool terms
Published fee
Fee published by the pool. Shared-pool fees cannot be measured from a block payment.
Latest coinbase payout
3.12500000 BTC
-
Non-worker destination100.00%
37dvwZZoT3D7RXpTCpN2yKzMmNs2i2Fd1n3.12500000 BTC
The test miner address is kept private. Other payments may include pool fees, donations, or payment splits; they do not prove who owns an address. These are payments from the block itself, not later payments to miners.
Recent history
Block-template latency
- 09 Aug 2026 13:43:24 UTC: 985.6 ms
- 09 Aug 2026 13:43:25 UTC: 530.3 ms
- 09 Aug 2026 13:43:25 UTC: 635.7 ms
- 09 Aug 2026 14:37:39 UTC: 606.0 ms
- 09 Aug 2026 14:37:39 UTC: 766.3 ms
- 09 Aug 2026 14:37:39 UTC: 627.5 ms
- 09 Aug 2026 14:44:07 UTC: 686.1 ms
- 09 Aug 2026 14:44:08 UTC: 805.2 ms
- 09 Aug 2026 14:44:08 UTC: 798.6 ms
- 09 Aug 2026 15:42:52 UTC: 721.3 ms
- 09 Aug 2026 15:42:52 UTC: 808.4 ms
- 09 Aug 2026 15:42:52 UTC: 496.9 ms
Relative delay until the first valid template arrives; lower is better.
Pool terms
Published fee
Fee published by the pool. Shared-pool fees cannot be measured from a block payment.
Latest coinbase payout
3.13088578 BTC
-
Non-worker destination49.00%
142KqKL7cKQGqaPm8LBQG7jYiSJPooLTgP1.53413403 BTC -
18bXpDbHsssKcbg55j1PiyfUYS4wtZ6vHM0.03130886 BTC
The test miner address is kept private. Other payments may include pool fees, donations, or payment splits; they do not prove who owns an address. These are payments from the block itself, not later payments to miners.
Recent history
Block-template latency
- 09 Aug 2026 13:43:24 UTC: 2537.7 ms
- 09 Aug 2026 13:43:25 UTC: 2542.7 ms
- 09 Aug 2026 13:43:25 UTC: 2377.9 ms
- 09 Aug 2026 14:37:39 UTC: 8471.7 ms
- 09 Aug 2026 14:37:39 UTC: 8211.6 ms
- 09 Aug 2026 14:37:39 UTC: 8726.0 ms
- 09 Aug 2026 14:44:07 UTC: 2435.0 ms
- 09 Aug 2026 14:44:08 UTC: 2286.1 ms
- 09 Aug 2026 14:44:08 UTC: 3370.2 ms
- 09 Aug 2026 15:42:52 UTC: 5603.6 ms
- 09 Aug 2026 15:42:52 UTC: 7797.2 ms
- 09 Aug 2026 15:42:52 UTC: 7544.9 ms
Relative delay until the first valid template arrives; lower is better.
Pool terms
Published fee
Fee published by the pool. Shared-pool fees cannot be measured from a block payment.
Active pools · no comparable block-template delivery in the last 24 hours
Pools without recent latency data
Alphabetical
Solo mining · the test worker wallet was absent from decoded coinbase payout(s)
Worker wallet not found
Median block delay: fastest first
Latest coinbase payout
3.13076588 BTC
-
Non-worker destination100.00%
bc1qjgdy78vccfgjhppdez8kprwrd4j053nza4j7ss3.13076588 BTC
The test miner address is kept private. Other payments may include pool fees, donations, or payment splits; they do not prove who owns an address.
Recent history
Block-template latency
- 09 Aug 2026 13:43:24 UTC: 889.1 ms
- 09 Aug 2026 13:43:25 UTC: 629.9 ms
- 09 Aug 2026 13:43:25 UTC: 592.5 ms
- 09 Aug 2026 14:37:39 UTC: 246.1 ms
- 09 Aug 2026 14:37:39 UTC: 236.0 ms
- 09 Aug 2026 14:37:39 UTC: 221.5 ms
- 09 Aug 2026 14:44:07 UTC: 826.9 ms
- 09 Aug 2026 14:44:08 UTC: 771.9 ms
- 09 Aug 2026 14:44:08 UTC: 776.4 ms
- 09 Aug 2026 15:42:52 UTC: 413.9 ms
- 09 Aug 2026 15:42:52 UTC: 408.1 ms
- 09 Aug 2026 15:42:52 UTC: 399.8 ms
Relative delay until the first valid template arrives; lower is better.
Recent changes
Observed effective fee
No fee history yet.
Solo mining · more decoded coinbase evidence is needed
Worker wallet verification pending
Median block delay: fastest first
Updated 09 Aug 2026 16:29 UTC · US combined. Median, P95, history, and Stratum timings use the latest 24 hours. Availability uses all eligible block observations. Estimated mining loss is median relative delay ÷ 600 seconds; it is not measured revenue loss. Solo fees require a matched coinbase payout; shared-pool fees are operator-published terms.